Basic Stock Information
Stock Code | 1808 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange, Prime Market |
Listed date | October, 1961 |
Sector | Construction |
Shares per trading units | 100 shares |
Total Number of Authorized Shares | 420,000,000 shares(As of September 30, 2024) |
Total Number of Issued Shares | 300,794,397 shares(As of September 30, 2024) |
Number of Shareholders | 67,938(As of September 30, 2024) |
Fiscal year end | March 31 |
Annual General Shareholders Meeting | Late June |
Shareholder Registrar Mitsubishi UFJ Trust and Banking Corporation | Record date Annual General Shareholders Meeting: March 31 Year-end dividend: March 31 Interim dividend: September 30 |
- Adobe Acrobat Reader Download To view PDF documents,
you need Adobe® Reader®.Please download from here if you do not have it.