Major Shareholders (As of September 30, 2024)
Name | Shares | Percentage |
---|---|---|
Ichigo Trust Pte. Ltd. | 54,627,100 | 19.67% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 40,567,900 | 14.61% |
Custody Bank of Japan, Ltd. (Trust Account) | 28,909,720 | 10.41% |
Resona Bank Limited. | 12,609,992 | 4.54% |
Haseko Group Employee Shareholders Association | 10,871,689 | 3.91% |
Distribution of Shares by Shareholders (As of September 30, 2024)
Shareholders | Shares | Percentage | Ratio of Voting | Number of Shareholders(Excluding shareholders who own odd-lot shares.) |
---|---|---|---|---|
Financial institutions | 92,820,705 | 30.85% | 33.48% | 63 |
Financial instruments business operators | 8,880,764 | 2.95% | 3.20% | 32 |
Other domestic companies | 17,167,192 | 5.70% | 6.19% | 476 |
Foreign companies etc. | 105,505,303 | 35.07% | 38.06% | 443 |
Individuals etc. | 53,231,882 | 17.69% | 19.05% | 51,803 |
Treasury Stock | 23,188,551 | 7.70% | - | 1 |
Total | 300,794,397 | 100.00% | 100.00% | 52,818 |
- Adobe Acrobat Reader Download To view PDF documents,
you need Adobe® Reader®.Please download from here if you do not have it.