Major Shareholders (As of March 31, 2025)
Name | Shares | Percentage |
---|---|---|
Ichigo Trust Pte. Ltd. | 54,627,100 | 19.69% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 39,635,700 | 14.29% |
Custody Bank of Japan, Ltd. (Trust Account) | 28,734,400 | 10.36% |
Resona Bank Limited. | 12,609,992 | 4.54% |
Haseko Group Employee Shareholders Association | 11,286789 | 4.07% |
Distribution of Shares by Shareholders (As of March 31, 2025)
Shareholders | Shares | Percentage | Ratio of Voting | Number of Shareholders(Excluding shareholders who own odd-lot shares.) |
---|---|---|---|---|
Financial institutions | 91,088,485 | 30.28% | 32.89% | 61 |
Financial instruments business operators | 11,352,300 | 3.77% | 4.09% | 27 |
Other domestic companies | 16,992,964 | 5.64% | 6.13% | 444 |
Foreign companies etc. | 106,731,758 | 35.48% | 38.54% | 440 |
Individuals etc. | 51,148,056 | 17.00% | 18.32% | 48,051 |
Treasury Stock | 23,480,834 | 7.80% | - | 1 |
Total | 300,794,397 | 100.00% | 100.00% | 49,024 |
- Adobe Acrobat Reader Download To view PDF documents,
you need Adobe® Reader®.Please download from here if you do not have it.