Shareholder Return Policy
The Shareholder Return Policy of Medium-term Business Plan “Haseko Next Stage Plan (Plan NS)” from the fiscal year ended March 2021 to the fiscal year ending March 2025 is below.
- 1.Set the minimum annual dividend per share at 70 yen →Change the minimum annual dividend per share to 80 yen
- 2.Set the total return ratio calculated from the sum of net income attributable to owners of parent for 5 fiscal years at about 40%
Dividend Information
Year ended | Annual Dividends(Yen) | Total Dividends |
Payout ratio (Consolidated) |
Dividends to net assets (Consolidated) |
||||
---|---|---|---|---|---|---|---|---|
1st quarter-end | 2nd quarter-end | 3rd quarter-end | Year- end |
Total | Million yen | (%) | (%) | |
March 2025(forecast) | - | 40.00 | - | 45.00 | 85.00 | 43.7 | ||
March 2024 | - | 40.00 | - | 45.00 | 85.00 | 23,597 | 41.4 | 4.8 |
March 2023 | - | 40.00 | - | 40.00 | 80.00 | 22,209 | 37.0 | 5.0 |
March 2022 | - | 35.00 | - | 45.00 | 80.00 | 22,209 | 40.3 | 5.4 |
March 2021 | - | 35.00 | - | 35.00 | 70.00 | 19,945 | 41.5 | 5.1 |
March 2020 | - | 20.00 | - | 50.00 | 70.00 | 20,815 | 34.8 | 5.5 |
March 2019 | - | 10.00 | - | 70.00 | 80.00 | 24,047 | 27.2 | 7.2 |
March 2018 | - | 10.00 | - | 40.00 | 50.00 | 15,030 | 20.7 | 5.6 |
March 2017 | - | 0.00 | - | 30.00 | 30.00 | 9,018 | 15.3 | 4.3 |
March 2016 | - | 0.00 | - | 15.00 | 15.00 | 4,509 | 8.8 | 2.7 |
March 2015 | - | 0.00 | - | 10.00 | 10.00 | 3,006 | 10.6 | 2.4 |
March 2014 | - | 0.00 | - | 3.00 | 3.00 | 902 | 3.7 | 1.0 |
March 2013 | - | 0.00 | - | 0.00 | 0.00 | - | - | - |
Share Buybacks
Buyback period | Total number of shares repurchased | Total amount |
---|---|---|
4,822,200shares | 7,399,854,600yen | |
18,150,000shares | 22,645,787,600yen |
- Adobe Acrobat Reader Download To view PDF documents,
you need Adobe® Reader®.Please download from here if you do not have it.